Turnover Anomaly
Volume Spike Detection
All stocks ranked by turnover multiples vs yesterday and moving averages. Click any column to re-sort.
Total Stocks
3791
As Of
2026-03-24
Page
1 / 38
| # | Ticker | Name | Sector | Turnover | Yest × | MA10 × | MA50 × | MA200 × | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UGRO | urban-gro, Inc. | Industrials | 794.7M | 15528.17x | 9.97x | 48.89x | 123.56x | |
| 2 | AHMA | Ambitions Enterprise Management Co. L.L.C | Consumer Cyclical | 164.8M | 3869.97x | 9.94x | 8.99x | 10.13x | |
| 3 | PTLE | PTL Limited | Energy | 82.7M | 2226.22x | 9.91x | 35.07x | 29.14x | |
| 4 | HKIT | Hitek Global Inc. | Technology | 55.4M | 1160.15x | 9.92x | 46.86x | 91.29x | |
| 5 | BDCI | BTC Development Corp. Class A Ordinary Shares | Financial Services | 56.8K | 503.00x | 0.36x | 0.10x | 0.05x | |
| 6 | LICN | Lichen International Limited | Industrials | 584.7K | 397.20x | 9.27x | 22.59x | 2.75x | |
| 7 | GIG | GigCapital7 Corp. | Financial Services | 27.4M | 302.27x | 8.08x | 11.78x | 9.79x | |
| 8 | FEDU | Four Seasons Education (Cayman) Inc. | Consumer Defensive | 57.9K | 246.30x | 5.90x | 0.37x | 1.03x | |
| 9 | HCICU | Hennessy Capital Investment Corp. VIII | Financial Services | 10.5K | 190.91x | 0.13x | 0.00x | 0.00x | |
| 10 | GRAF | Graf Global Corp. | Financial Services | 36.9K | 132.87x | 0.49x | 0.08x | 0.16x | |
| 11 | TTSH | Tile Shop Holdings, Inc. | Consumer Cyclical | 22.2K | 65.36x | 0.85x | 0.13x | 0.02x | |
| 12 | ELTK | Eltek Ltd. | Technology | 106.8K | 60.89x | 4.33x | 0.59x | 0.69x | |
| 13 | JFU | 9F Inc. | Technology | 18.3K | 58.00x | 2.57x | 0.59x | 0.20x | |
| 14 | BNGO | Bionano Genomics, Inc. | Healthcare | 2.2M | 46.03x | 7.42x | 7.40x | 3.09x | |
| 15 | GLBZ | Glen Burnie Bancorp | Financial Services | 4.1K | 44.11x | 1.07x | 0.25x | 0.12x | |
| 16 | QNTM | Quantum BioPharma Ltd. | Healthcare | 3.9M | 40.91x | 2.32x | 7.12x | 1.56x | |
| 17 | RDGT | Ridgetech Inc. | Healthcare | 5.4M | 37.07x | 8.92x | 41.67x | 30.29x | |
| 18 | MOGU | MOGU Inc. | Consumer Cyclical | 18.1K | 32.05x | 2.55x | 0.30x | 0.01x | |
| 19 | ILAG | Intelligent Living Application Group Inc. | Industrials | 163.3K | 31.61x | 7.09x | 1.18x | 0.71x | |
| 20 | BRID | Bridgford Foods Corporation | Consumer Defensive | 82.3K | 30.84x | 3.28x | 3.90x | 3.08x | |
| 21 | AIFF | Firefly Neuroscience, Inc. | Technology | 40.8M | 21.73x | 1.47x | 2.48x | 5.87x | |
| 22 | AUBN | Auburn National Bancorporation, Inc. | Financial Services | 363.8K | 20.27x | 4.47x | 6.19x | 6.97x | |
| 23 | MGYR | Magyar Bancorp, Inc. | Financial Services | 49.8K | 19.33x | 0.23x | 0.57x | 0.54x | |
| 24 | RAY | Raytech Holding Limited Ordinary Shares | Consumer Defensive | 79.7K | 19.06x | 0.97x | 0.38x | 0.02x | |
| 25 | PDPA | Pearl Diver Credit Company Inc. | Financial Services | 363.5K | 18.99x | 3.37x | 7.31x | 8.48x | |
| 26 | UBXG | U-BX Technology Ltd. | Technology | 19.8K | 18.65x | 3.77x | 1.91x | 0.07x | |
| 27 | CHSN | Chanson International Holding | Consumer Cyclical | 66.3K | 16.67x | 1.17x | 2.89x | 0.13x | |
| 28 | FATN | FatPipe, Inc. Common Stock | Technology | 719.6K | 16.66x | 3.92x | 0.17x | 0.43x | |
| 29 | RDIB | Reading International, Inc. | Communication Services | 103.3K | 16.02x | 1.34x | 0.20x | 0.51x | |
| 30 | BIAF | bioAffinity Technologies, Inc. | Healthcare | 250.3M | 15.68x | 2.15x | 10.67x | 22.76x | |
| 31 | MGIH | Millennium Group International Holdings Limited | Consumer Cyclical | 70.1K | 15.64x | 5.22x | 1.71x | 0.05x | |
| 32 | BLIV | BeLive Holdings | Technology | 17.3K | 14.94x | 2.16x | 0.74x | 0.36x | |
| 33 | LVLU | Lulu's Fashion Lounge Holdings, Inc. | Consumer Cyclical | 1.1M | 14.31x | 2.13x | 0.18x | 0.56x | |
| 34 | HCXY | Hercules Capital, Inc. | Financial Services | 59.0K | 14.20x | 1.32x | 0.72x | 1.38x | |
| 35 | ELOG | Eastern International Ltd. Ordinary Shares | Industrials | 62.4K | 14.05x | 3.57x | 0.37x | 0.09x | |
| 36 | NCTY | The9 Limited | Technology | 258.5K | 13.14x | 2.06x | 1.32x | 0.53x | |
| 37 | EXAS | Exact Sciences Corporation | Healthcare | 2.3B | 11.80x | 5.53x | 8.36x | 7.92x | |
| 38 | SNOA | Sonoma Pharmaceuticals, Inc. | Healthcare | 79.9K | 11.55x | 2.34x | 1.76x | 0.03x | |
| 39 | BDL | Flanigan's Enterprises, Inc. | Consumer Cyclical | 4.7K | 11.35x | 0.20x | 0.17x | 0.10x | |
| 40 | HFBL | Home Federal Bancorp, Inc. of Louisiana | Financial Services | 42.7K | 11.01x | 2.88x | 0.77x | 0.86x | |
| 41 | TPST | Tempest Therapeutics, Inc. | Healthcare | 865.8K | 10.58x | 4.93x | 3.10x | 1.28x | |
| 42 | BLRX | BioLineRx Ltd. | Healthcare | 172.0K | 10.14x | 4.69x | 4.23x | 0.88x | |
| 43 | HSCS | HeartSciences Inc. | Healthcare | 51.3K | 10.11x | 2.29x | 0.84x | 0.21x | |
| 44 | PPLC | PPL CORP CORPORATE UNIT | Utilities | 2.4M | 10.06x | 0.35x | 0.04x | 0.04x | |
| 45 | ABVE | Above Food Ingredients Inc. Common Stock | Consumer Defensive | 11.1M | 9.66x | 4.94x | 4.06x | 0.64x | |
| 46 | PLSM | Pulsenmore Ltd. Ordinary Shares | Healthcare | 102.5K | 9.58x | 2.37x | 1.80x | 1.80x | |
| 47 | CMCM | Cheetah Mobile Inc. | Communication Services | 516.2K | 9.54x | 1.99x | 3.10x | 1.88x | |
| 48 | SOS | SOS Limited | Technology | 1.0M | 9.38x | 1.86x | 7.51x | 2.56x | |
| 49 | ZSTK | ZeroStack Corp. | Financial Services | 278.7K | 9.14x | 2.61x | 0.27x | 0.35x | |
| 50 | BTBD | BT Brands, Inc. | Consumer Cyclical | 377.5K | 9.13x | 2.19x | 2.44x | 0.08x | |
| 51 | CTNT | Cheetah Net Supply Chain Service Inc. | Consumer Cyclical | 47.5K | 8.74x | 1.39x | 0.41x | 0.11x | |
| 52 | GROV | Grove Collaborative Holdings, Inc. | Consumer Defensive | 207.1K | 8.63x | 2.57x | 2.22x | 1.20x | |
| 53 | TLSA | Tiziana Life Sciences Ltd | Healthcare | 512.6K | 8.62x | 2.78x | 1.66x | 0.93x | |
| 54 | GTEN | Gores Holdings X, Inc. | Financial Services | 1.0M | 8.56x | 2.74x | 1.85x | 0.82x | |
| 55 | FLNT | Fluent, Inc. | Communication Services | 330.1K | 8.45x | 1.50x | 1.95x | 0.51x | |
| 56 | RAVE | RAVE Restaurant Group, Inc. | Consumer Cyclical | 376.2K | 8.40x | 4.14x | 4.68x | 3.35x | |
| 57 | EEIQ | Elite Education Group International Limited | Consumer Defensive | 90.0K | 8.28x | 1.09x | 0.68x | 0.05x | |
| 58 | DSY | Big Tree Cloud Holdings Limited | Consumer Defensive | 81.3K | 8.10x | 1.05x | 1.03x | 0.05x | |
| 59 | FSTR | L.B. Foster Company | Industrials | 3.7M | 8.05x | 3.88x | 5.22x | 5.18x | |
| 60 | WFCF | Where Food Comes From, Inc. | Technology | 24.8K | 7.60x | 2.12x | 1.40x | 0.68x | |
| 61 | ANNA | AleAnna, Inc. | Energy | 43.4M | 7.58x | 6.43x | 21.73x | 78.86x | |
| 62 | ASRV | AmeriServ Financial, Inc. | Financial Services | 63.7K | 7.19x | 1.90x | 1.04x | 0.96x | |
| 63 | BHST | BioHarvest Sciences Inc. Common Stock | Basic Materials | 98.9K | 7.09x | 1.47x | 0.78x | 0.27x | |
| 64 | YTRA | Yatra Online, Inc. | Consumer Cyclical | 58.3K | 7.06x | 1.62x | 0.43x | 0.31x | |
| 65 | CMBM | Cambium Networks Corporation | Technology | 849.4K | 6.95x | 3.33x | 2.62x | 0.05x | |
| 66 | INAB | IN8bio, Inc. | Healthcare | 421.4K | 6.87x | 2.99x | 3.28x | 1.31x | |
| 67 | MSW | Ming Shing Group Holdings Limited | Industrials | 93.4K | 6.83x | 1.46x | 0.53x | 0.21x | |
| 68 | GIGM | GigaMedia Limited | Technology | 20.4K | 6.81x | 3.26x | 2.08x | 1.26x | |
| 69 | QVCGA | QVC Group Inc. | Consumer Cyclical | 1.4M | 6.61x | 3.17x | 1.80x | 1.10x | |
| 70 | CTNM | Contineum Therapeutics, Inc. Class A Common Stock | Healthcare | 10.2M | 6.58x | 2.09x | 2.79x | 4.31x | |
| 71 | SRTS | Sensus Healthcare, Inc. | Healthcare | 425.5K | 6.55x | 2.65x | 0.94x | 0.96x | |
| 72 | HTCO | High-Trend International Group | Industrials | 3.1M | 6.54x | 2.57x | 6.41x | 6.90x | |
| 73 | NAUT | Nautilus Biotechnology, Inc. | Healthcare | 3.7M | 6.37x | 4.69x | 6.66x | 7.66x | |
| 74 | APGE | Apogee Therapeutics, Inc. | Healthcare | 272.6M | 6.35x | 3.77x | 3.99x | 5.46x | |
| 75 | HPAI | Helport AI Limited | Technology | 15.7K | 6.29x | 2.25x | 1.35x | 0.46x | |
| 76 | DLHC | DLH Holdings Corp. | Industrials | 113.3K | 6.19x | 2.40x | 1.93x | 0.36x | |
| 77 | BQ | Boqii Holding Limited | Consumer Cyclical | 144.9K | 6.00x | 2.11x | 0.83x | 0.02x | |
| 78 | CPSS | Consumer Portfolio Services, Inc. | Financial Services | 340.1K | 5.96x | 1.63x | 2.30x | 1.98x | |
| 79 | ARKR | Ark Restaurants Corp. | Consumer Cyclical | 2.8K | 5.90x | 0.35x | 0.19x | 0.05x | |
| 80 | CBAN | Colony Bankcorp, Inc. | Financial Services | 12.1M | 5.84x | 3.28x | 4.06x | 7.63x | |
| 81 | INLX | Intellinetics, Inc. | Technology | 22.7K | 5.74x | 1.88x | 1.76x | 0.60x | |
| 82 | PXLW | Pixelworks, Inc. | Technology | 602.9K | 5.61x | 2.50x | 2.01x | 0.48x | |
| 83 | RPC | Ridgepost Capital, Inc. | Financial Services | 14.0M | 5.59x | 1.67x | 1.96x | 1.96x | |
| 84 | ATNM | Actinium Pharmaceuticals, Inc. | Healthcare | 347.7K | 5.58x | 2.85x | 2.46x | 1.11x | |
| 85 | MEGL | Magic Empire Global Limited | Financial Services | 99.5K | 5.51x | 5.29x | 3.22x | 0.14x | |
| 86 | AWRE | Aware, Inc. | Technology | 115.8K | 5.48x | 1.11x | 1.97x | 1.41x | |
| 87 | GLTO | Galecto, Inc. | Healthcare | 82.9K | 5.47x | 0.02x | 0.01x | 0.00x | |
| 88 | CRD-A | Crawford & Company | Financial Services | 1.5M | 5.45x | 2.37x | 2.50x | 2.25x | |
| 89 | PBHC | Pathfinder Bancorp, Inc. | Financial Services | 17.4K | 5.41x | 0.35x | 0.48x | 0.27x | |
| 90 | QTRX | Quanterix Corporation | Healthcare | 9.2M | 5.35x | 3.08x | 2.07x | 2.23x | |
| 91 | CD | Chaince Digital Holdings Inc. | Technology | 1.5M | 5.32x | 2.65x | 2.03x | 0.54x | |
| 92 | TULP | Bloomia Holdings Inc. | Industrials | 9.6K | 5.27x | 0.58x | 0.05x | 0.05x | |
| 93 | EDUC | Educational Development Corporation | Communication Services | 20.5K | 5.25x | 1.00x | 0.45x | 0.06x | |
| 94 | TISI | Team, Inc. | Industrials | 262.4K | 5.19x | 2.27x | 3.31x | 1.29x | |
| 95 | LGL | The LGL Group, Inc. | Technology | 119.4K | 4.99x | 3.08x | 1.43x | 1.43x | |
| 96 | XELB | Xcel Brands, Inc. | Consumer Cyclical | 194.8K | 4.96x | 2.68x | 2.98x | 0.21x | |
| 97 | SST | System1, Inc. | Industrials | 193.2K | 4.86x | 2.11x | 4.54x | 0.43x | |
| 98 | ASRT | Assertio Holdings, Inc. | Healthcare | 4.7M | 4.72x | 3.40x | 6.83x | 11.77x | |
| 99 | VRM | Vroom, Inc. | Consumer Cyclical | 1.2M | 4.69x | 2.12x | 7.85x | 8.15x | |
| 100 | SMID | Smith-Midland Corporation | Basic Materials | 562.9K | 4.64x | 2.33x | 2.58x | 1.55x |
1 / 38